Affordable Dentist Prices in Tijuana, Mexico
Dental Procedure | BioDental Prices | U.S. Prices | SAVINGS |
Diagnostic, Imaging and Preventive/Hygiene Procedure | |||
Comprehensive Oral Evaluation (New Patient) | $50 | $100 | 50% |
2D Panoramic radiographic image | $50 | $100 | 50% |
2D Cephalometric radiographic image | $50 | $100 | 50% |
Full Mouth 3D Ct Scan | $200 | $500 | 60% |
Prophylaxis (Cleaning) | $50 | $100 | 50% |
Deep Cleaning per quad | $150 | $200 | 25% |
Restorative / Fillings | |||
Resin-based composite filling (up to 3 surfaces) | $70 | $150 | 53% |
Safe mercury removal with filling | $120 | $300 | 60% |
Inlay – porcelain/ceramic – up to 3 surfaces | $480 | $700 | 31% |
Onlay – porcelain/ceramic – up to 3 surfaces | $480 | $700 | 31% |
Endodontics (Root Canal Therapy) | |||
Endodontic therapy, anterior tooth (excluding final restoration) | $350 | $1,000 | 65% |
Retreatment of previous root canal therapy, any tooth (excluding restoration) | $400 | $1,200 | 66% |
Root canal including cleaning, post-build up, and a zirconia crown | $880 | $2,500 | 65% |
Crowns/ Fixed Restorations | |||
Temporary crown | $50 | $100 | 50% |
Post and or build up | $120 | $250 | 52% |
Crown – porcelain/ceramic (Zirconia) | $500 | $1,200 | 58% |
Crown – porcelain/ceramic (Emax) | $500 | $1,000 | 58% |
Bridge (price per tooth) | $500 | $1,200 | 58% |
Implant crown porcelain/ceramic crown (Emax) | $500 | $1,500 | 67% |
Implant crown porcelain/ceramic crown (Zirconia) | $500 | $1,500 | 67% |
Implant Bridge (price per tooth) | $500 | $1,500 | 67% |
Veneers (per tooth) | $480 | $1,000 | 52% |
Periodontal Procedures (Gum Disease) | |||
Gingivectomy or gingivoplasty (up to 6) | $500 | $1,200 | 58% |
Periodontal surgery per queadrant | $500 | $900 | 44% |
Biologic materials to aid in soft and osseous tissue regeneration per tooth (prp-prf) | $100 | $150 | 33% |
Oral Surgery / Extractions | |||
Simple extraction front tooth | $100 | $200 | 50% |
Surgical extraction | $120 | $200 | 40% |
Wisdom Tooth extractions partially bony | $200-$300 | $400-$500 | 50% |
Wisdom tooth extraction | $150 | $200 | 25% |
Wisdom Tooth extractions completely bony | $400+ | $600+ | 20% |
Extractions with cavitation, plasma and ozone | $350 | $600 | 41% |
Dental Implant Procedure | |||
Surgical placement of implant body: endosteal implant | $900 | $2,000 | 55% |
Implant abutment | $350 | $650 | 46% |
Semi-precision attachment abutment | $350 | $500 | 30% |
Custom fabricated abutment | $400 | $800 | 50% |
Bone Grafting / Sinus Procedures | |||
Sinus augmentation with bone or bone substitutes via a lateral open approach | $1,500 | $2,500 | 40% |
Sinus augmentation via a vertical approach | $1,000 | $1,500 | 33% |
Bone Replacement Graft first site in quadrant | $350 | $500 | 30% |
Denture / Removable Prosthetics | |||
Immediate denture (temporary)– maxillary | $350 | $600 | 42% |
Immediate denture (temporary) – mandibular | $350 | $600 | 42% |
Complete denture – maxillary | $650 | $1,500 | 57% |
Complete denture – mandibular | $650 | $1,500 | 57% |
Night guard | $120 | $200 | 40% |
Affordable Dental Prices in Tijuana – Quality You Can Trust.
Call Now Today at (619) 754-8508
If you’re searching for affordable dental prices without sacrificing quality, our Tijuana dental clinic is the trusted choice. Patients from the U.S. and beyond come to us for top-quality dental care at a fraction of U.S. costs. Affordable doesn’t mean lower quality. We use modern equipment, top-grade materials, and strict safety protocols to deliver reliable results at fair prices.
Discover how much you can save on dental care in Tijuana – call us today.
Contact our office by phone or complete the appointment request form below. Our scheduling coordinator will contact you to confirm your appointment. If you are an existing patient, this contact form should not be utilized for communicating private health information.
